
Stock Screener
PSX Stock Screener
Filter and discover stocks based on fundamental analysis criteria
✓Fundamental Analysis Only - No Technical Indicators
Advertisement
🔍 Filters
Quick Stats
Total Stocks:14
Shariah Compliant:12
Avg P/E:9.1
Avg Dividend:9.3%
📋 Results (14 stocks)
Click column headers to sort
| Symbol | Sector | Market Cap ↓ | P/E | Div % | Price | Halal |
|---|---|---|---|---|---|---|
| OGDC | Oil & Gas | 380.0B | 5.1 | 18.2% | PKR 95.75 | ✓ |
| HBL | Banking | 250.0B | 4.2 | 15.5% | PKR 85.50 | ✓ |
| MCB | Banking | 195.0B | 5.8 | 13.5% | PKR 185.90 | ✓ |
| LUCK | Cement | 180.0B | 8.5 | 7.8% | PKR 650.00 | ✓ |
| UBL | Banking | 180.0B | 6.2 | 12.0% | PKR 145.25 | ✓ |
| NESTLE | Food | 180.0B | 18.5 | 4.2% | PKR 5,850 | ✓ |
| HUBC | Power | 120.0B | 6.8 | 11.2% | PKR 85.40 | ✗ |
| ENGRO | Chemicals | 95.0B | 9.8 | 8.5% | PKR 285.50 | ✓ |
| PSO | Oil & Gas | 85.0B | 15.2 | 5.5% | PKR 195.80 | ✗ |
| PTCL | Telecom | 85.0B | 9.5 | 8.0% | PKR 9.85 | ✓ |
| BAFL | Banking | 75.0B | 7.1 | 10.5% | PKR 42.80 | ✓ |
| FCCL | Cement | 65.0B | 7.5 | 9.2% | PKR 18.75 | ✓ |
| TRG | Technology | 45.0B | 12.3 | 0.0% | PKR 28.45 | ✓ |
| MLCF | Cement | 35.0B | 11.2 | 6.8% | PKR 38.25 | ✓ |
Stock Screening Tips
P/E Ratio Analysis
Lower P/E (3-8) may indicate undervalued stocks. Very high P/E (>20) suggests growth expectations.
Dividend Screening
High dividend yields (>10%) can provide steady income but check sustainability.
🏢
Market Cap Matters
Large caps are more stable, mid caps offer growth potential, small caps are riskier.
🕌
Halal Investing
Use Shariah filter to exclude companies with high debt or non-halal business activities.